Madhya Pradesh State Government Industrial Subsidy Schemes
Madhya Pradesh State Government Industrial Subsidy Schemes
Progressive Industrial Incentive Schemes Offering High-Value Incentives Across Key Sectors
Progressive Industrial Incentive Schemes Offering High-Value Incentives Across Key Sectors
Key Madhya Pradesh Industrial Policies & Incentives
| Policy / Scheme | Benefit | Applicability |
|---|---|---|
| Industrial Promotion Policy (2025) | Up to 40%–60% Capital Subsidy on FCI | Large & Mega Units; Expansion, Diversification, Technology Upgradation |
| MSME Development Policy (2025) | 40%–60% subsidy for MSME units in thrust sectors | Food, Pharma, Textile, Apparel, Medical Devices |
| MP Logistics Policy (2025) | Up to 30% of investment, maximum ₹5–75 crore depending on project size. | New logistics & warehousing projects in MP with investment ≥ ₹125 crore, for non-agricultural / industrial goods. |
| MP Export Promotion Policy (2025) | 5% interest subsidy, 50% freight & documentation support, 25% infrastructure aid, ₹10 L RCMC, 10% export incentive. | Large Manufacturing Industries exporting over 25% of their production from Madhya Pradesh. |
| IT, ITeS & ESDM Promotion Policy (2023) | CAPEX Assistance 25%–40% (+2% for women entrepreneurs) | IT/ITeS, ESDM units (new and expansion) |
| Tourism Policy (2024) | 15%–40% capital subsidy & grants | Hotels, Resorts, Heritage Units, Ropeways, Cruises |
| Policy / Scheme | Benefit | Applicability |
|---|---|---|
| Industrial Promotion Policy (2025) | Up to 40%–60% Capital Subsidy on FCI | Large & Mega Units; Expansion, Diversification, Technology Upgradation |
| MSME Development Policy (2025) | 40%–60% subsidy for MSME units in thrust sectors | Food, Pharma, Textile, Apparel, Medical Devices |
| MP Logistics Policy (2025) | Up to 30% of investment, maximum ₹5–75 crore depending on project size. | New logistics & warehousing projects in MP with investment ≥ ₹125 crore, for non-agricultural / industrial goods. |
| MP Export Promotion Policy (2025) | 5% interest subsidy, 50% freight & documentation support, 25% infrastructure aid, ₹10 L RCMC, 10% export incentive. | Large Manufacturing Industries exporting over 25% of their production from Madhya Pradesh. |
| IT, ITeS & ESDM Promotion Policy (2023) | CAPEX Assistance 25%–40% (+2% for women entrepreneurs) | IT/ITeS, ESDM units (new and expansion) |
| Tourism Policy (2024) | 15%–40% capital subsidy & grants | Hotels, Resorts, Heritage Units, Ropeways, Cruises |
Madhya Pradesh State Government Industrial Subsidy Schemes
Madhya Pradesh offers some of India’s most progressive and high-value industrial incentive schemes, aimed at attracting large investments, strengthening MSMEs, promoting exports, and encouraging technology-driven sectors.
The state provides capital subsidies, interest subsidies, infrastructure support, logistics incentives, and export-linked benefits to eligible industrial units across multiple sectors.
BizAstra helps businesses strategically plan, apply, and secure incentives under Madhya Pradesh’s evolving industrial policies.
Why Invest in Madhya Pradesh?
Madhya Pradesh is emerging as a preferred investment destination due to:
High capital subsidy benefits compared to other states
Investor-friendly policies with simplified approvals
Strong focus on MSMEs, exports & employment generation
Strategic central location with logistics advantages
Sector-specific incentives for IT, ESDM, tourism & manufacturing
State incentives significantly improve project viability and long-term returns.
Contact Us
Why Choose BizAstra?
CA-led advisory firm with deep MP policy expertise
60+ professionals specializing in industrial incentives
450+ industrial clients served across India
Single-window support from application to final disbursement
Need expert support for government schemes?
BizAstra’s experienced consultants handle everything – from application to final compliance – across multiple central and state incentive schemes.
